Sia Abrasive Belts 4" x Various Lengths

High performance quality abrasive belts
Swiss-made with precision
Ask us about other sizes and types of belts
Prices vary with length
1 Belt
Available Belts
Series # | Series Name | Description | Length | Grit | Seam Type | Item Number |
2505 | Siabite | Grinding of burrs and welding seams. Turbine blades. Ceramic / Aluminum oxide grain. X or Y weight polycotton cloth | 60" | 60 | Straight | 9271.8749.0060 |
2707 | Siawat | Waterproof - can be used wet or dry. Stationary belt machine grinding on wide variety of metals, woods, glass and composites. Excellent finishing product. Suitable for sectional belts. Silicon carbide grain. Y weight polyester cloth | 44-11/16" | 150 | Straight | 8306.9062.0150 |
2829 | Siaron | Waterproof - use on wet and dry applications. Grinding on wood, steel, stainless, high alloys and non-ferrous metals such as aluminum. Very high performance and durability. Active grinding agents in size coat reduce glazing and prolong lifetime. Zirconia / Aluminum oxide grain. Y weight polyester cloth | 36" | 40 | Straight | 3089.8968.0040 |
50 | Straight | 3089.8968.0050 | ||||
60 | Straight | 3089.8968.0060 | ||||
60" | 24 | Straight | 6306.1868.0024 | |||
120 | Straight | 9376.5057.0120 | ||||
2925 | Sialox | Deburring and edges breaking. Smooth grinding of weld seams. Treatment of ferrous and non-ferrous metals. Flat grinding of sheets. Grinding down plastic protrusions. Aluminum oxide grain. X or Y weight mixed fabric cloth | 21" | 50 | Straight | 6815.0087.0050 |
120 | Straight | 9885.2809.0120 | ||||
24" | 24 | Straight | 8550.7623.0024 | |||
36 | Straight | 8550.7623.0036 | ||||
40 | Straight | 8550.7623.0040 | ||||
50 | Straight | 8550.7623.0050 | ||||
60 | Straight | 8550.7623.0060 | ||||
80 | Straight | 8550.7623.0080 | ||||
100 | Straight | 1653.2931.0100 | ||||
120 | Straight | 1653.2931.0120 | ||||
150 | Straight | 1695.9128.0150 | ||||
180 | Straight | 1695.9128.0180 | ||||
220 | Straight | 1695.9128.0220 | ||||
240 | Straight | 1695.9128.0240 | ||||
320 | Straight | 1695.9128.0320 | ||||
400 | Straight | 1695.9128.0400 | ||||
34-5/8" | 50 | Straight | 4406.1643.0050 | |||
36" | 60 | Straight | 5175.0366.0060 | |||
80 | Straight | 5175.0366.0080 | ||||
100 | Straight | 8245.3088.0100 | ||||
120 | Straight | 8245.3088.0120 | ||||
48" | 60 | Straight | 1799.2642.0060 | |||
54" | 36 | Straight | 5029.5649.0036 | |||
220 | Straight | 8142.5035.0220 | ||||
60" | 24 | Straight | 8391.2799.0024 | |||
2928 | Siaral | More aggressive than 2920. Flush sanding of edges and rabbets. Fine sanding of surfaces and edges. Coarse to fine sanding in plywood production. Coarse to fine sanding of glued soft/hardwood boards. Sanding off old varnish and paint. Aluminum oxide grain. X weight cotton cloth | 21-3/4" | 100 | Straight | 0254.8661.0100 |
24" | 36 | Straight | 8611.2033.0036 | |||
40 | Lap | 6521.5578.0040 | ||||
Straight | 8611.2033.0040 | |||||
50 | Straight | 8611.2033.0050 | ||||
60 | Lap | 6521.5578.0060 | ||||
Straight | 8611.2033.0060 | |||||
80 | Lap | 6521.5578.0080 | ||||
Straight | 8611.2033.0080 | |||||
100 | Straight | 1713.7341.0100 | ||||
120 | Lap | 6521.5578.0120 | ||||
Straight | 1713.7341.0120 | |||||
2920 | Siawood TopTec | Hand machine and stationary belt machine sanding on hard and soft woods. Open coating prevents loading. Strong X-weight backing for good performance. TopTec technology. Aluminum oxide grain. X or Y weight cotton cloth | 24" | 24 | Straight | 8442.8355.0024 |
36 | Straight | 8442.8355.0036 | ||||
40 | Straight | 8442.8355.0040 | ||||
50 | Straight | 8442.8355.0050 | ||||
60 | Lap | 6353.2367.0060 | ||||
80 | Lap | 6353.2367.0080 | ||||
100 | Straight | 1545.3663.0100 | ||||
120 | Straight | 1545.3663.0120 | ||||
150 | Lap | 6353.2367.0150 | ||||
Straight | 1587.9860.0150 | |||||
180 | Straight | 1587.9860.0180 | ||||
220 | Straight | 1587.9860.0220 |
Previous Posts
Norton Blue Sheeting 3 Layer Paintable Sheeting
Sia Abrasive Cloth Bands 1/2 Inch Grits 36 - 80
Sia 1351 1/2 x 1 1/2 x 1/8 Inch A/o Full Taper Cartridge Roll
Sia 2925 Sialox Cloth 4 Inch 50 Yard Roll Grits 60 - 240
Carborundum 3 Inch Carbo Finish Polishing Pads
Sia 6250 5 Inch Surface Conditioning Machine Hook Loop Discs
Mirka Gold 6 Inch 6 H Vacuum Hook and Loop 60 and 80 Grit Discs 23-624
Sia Foam Abrasive Single Angle 4 Sided Block 1 Inch Thick
Norton SpeedGrip Plastic Repair Skim Plus
Sia Sandscreen Sheets 9 x 11 Inch Grits 80 - 220
Norton Gold Reserve PSA 100 Disc Roll 6 Inch Discs Grits 80 - 600
Mirka 105GV 5 Inch 5/16x24 Spindle 5 Hole Hook n Loop Backup Pad
Dynabrade 3 Inch Right Angle Vacuum Disk Sanders
Mirka 106GV 6 Inch 6 Hole 5/16x24 Spindle Hook n Loop Backup Pad